Size Chart (INCH)
Sizes | US Sizes | Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | ||
S | 4-6 | 27.2 | 38.6 | 25.6 | 28.7 | 39.8 |
M | 8-10 | 29.5 | 40.9 | 27.0 | 28.7 | 40.2 |
L | 12-14 | 31.9 | 43.3 | 28.3 | 28.8 | 40.6 |
XL | 16-18 | 35.0 | 46.5 | 30.1 | 28.8 | 40.9 |
Elasticity | None |
Size Chart (CM)
Sizes | US Sizes | Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | ||
S | 4-6 | 69 | 98 | 65 | 72.8 | 101 |
M | 8-10 | 75 | 104 | 68.5 | 73 | 102 |
L | 12-14 | 81 | 110 | 72 | 73.2 | 103 |
XL | 16-18 | 89 | 118 | 76.5 | 73.2 | 104 |
Elasticity | None |
- Effortless comfort with elastic waist for a customized fit.
Stay organized on the go with convenient pockets.
Versatile style for a casual yet polished look.
Straight leg design offers a timeless silhouette.
Material | 50%Viscose 50%Cotton | Style | casual |
Silhouette | Shift | Occasion | Daily |
Pattern | solid | Waist Line | Natural |
Details | Button,Pocket | Color | Red Dahlia |